| DETAILS OF MANAGING COMMITTEE | |||||
|---|---|---|---|---|---|
| Sl. No | Name | Gender | Occupation | Qualification | Designation |
| 1 | Sayyid Thayyib Al Bukhari | Male | Mudaris | MFM | Member |
| 2 | Subair KP | Male | Principal | MA, B.Ed. | Member Secretary |
| 3 | Mehboob Ibrahim | Male | Business | Degree | Member |
| 4 | AV Abdu Rahman Haji | Male | Business | X | Member |
| 5 | P Abdul Rahiman Haji | Male | Business | X | Member |
| 6 | Muhammed Basheer | Male | Mudaris | MFM | Member |
| 7 | Salahudheen A K V | Male | Business | Graduation | Member |
| 8 | Muhammed Ashraf C | Male | Business | Degree | Member Parent |
| 9 | Razique MK | Male | Business | Degree | Member |
| 10 | Sumayya K K | Female | Teacher | Degree | Member Teacher |
| 11 | Shahina EM | Female | Teacher | MA, B.Ed. | Member Teacher |
| 12 | Sahira CK | Female | Teacher | MSc. , B.Ed. | Member Parent |
| 13 | Rubusha P M | Female | Teacher | BA, B.Ed. | Member Teacher |
| 14 | Fousiya KP | Female | Teacher | BA, B.Ed. | Member Teacher |
| 15 | Sumayya CK | Female | Teacher | BA, B.Ed. | Member Teacher |
| 16 | Najla PP | Female | Parent | XII | Member |
| 17 | Roulabi | Female | Teacher | Degree | Member Parent |
| 18 | To be nomiated by CBSE | ||||
| 19 | To be nomiated by CBSE |
