| CLASS | SECTIONS | GIRLS | BOYS | RANS-GENDER | TOTAL | CWSN |
|---|---|---|---|---|---|---|
| Bal Vatika 1(Pre-School) | 2 | 29 | 31 | 0 | 60 | 0 |
| Bal Vatika 2(Pre-School) | 8 | 108 | 125 | 0 | 233 | 0 |
| Bal Vatika 3(Pre-School) | 8 | 110 | 129 | 0 | 239 | 0 |
| CLASS 1 | 7 | 128 | 127 | 0 | 255 | 2 |
| CLASS 2 | 6 | 105 | 105 | 0 | 210 | 2 |
| CLASS 3 | 7 | 103 | 127 | 0 | 230 | 2 |
| CLASS 4 | 6 | 86 | 116 | 0 | 202 | 2 |
| CLASS 5 | 6 | 103 | 105 | 0 | 208 | 2 |
| CLASS 6 | 6 | 103 | 106 | 0 | 209 | 2 |
| CLASS 7 | 5 | 86 | 98 | 0 | 184 | 2 |
| CLASS 8 | 4 | 55 | 82 | 0 | 137 | 2 |
| CLASS 9 | 4 | 62 | 69 | 0 | 131 | 2 |
| CLASS 10 | 3 | 60 | 51 | 0 | 111 | 2 |
| CLASS 11 | 2 | 34 | 25 | 0 | 59 | 2 |
| CLASS 12 | 2 | 25 | 22 | 0 | 47 | 2 |
