Teachers
Safa English Medium School, a dynamic co-educational school affiliated to the CBSE, New Delhi, was established in 1993. It runs under the aegis of Manshau Thazkiyathi Sunniyathil Islamiyya which is a religious and socio-cultural, non-profit organization established in 1986 at Mattool, Kannur, Kerala. It has occupied a remarkable place in the realm of education and service.
| SL NO | NAME | DESIGNATION | DATE OF JOINING | QUALIFICATION | DATE OF BIRTH | GENDER |
|---|---|---|---|---|---|---|
| 1 | SUBAIR K P | PRINCIPAL | 2002 | B.Ed,SET | 3/31/1977 | M |
| 2 | SARIGA K V | VICE PRINCIPAL | 2018 | B.Ed,KTET | 5/30/1985 | F |
| 3 | SHAHINA E M | PGT | 2004 | B.Ed | 12/13/1978 | F |
| 4 | NABEELA S V | PGT | 2015 | B.E | 2/6/1984 | F |
| 5 | SEEMA K | PGT | 2019 | B.Ed | 12/6/1983 | F |
| 6 | SHAFREENA P V | PGT | 2019 | B.Ed | 10/2/1992 | F |
| 7 | NAHIDA K K | PGT | 2022 | B.Ed. | 10/24/1991 | F |
| 8 | RAZMIA C M | PGT | 2023 | Mcom | 2/21/1999 | F |
| 9 | VEENA P | PGT | 2023 | B.Ed | 9/13/1991 | F |
| 10 | VIDYA V P | PGT | 2023 | B.Ed | 5/20/1984 | F |
| 11 | HRIDYA V V | PGT | 2023 | B.Ed | 4/19/1994 | F |
| 12 | BINDU T P | TGT | 1998 | B.Ed | 12/24/1972 | F |
| 13 | RUBUSHA P M | TGT | 2007 | B.Ed | 6/10/1983 | F |
| 14 | RADHIKA PV | TGT | 2007 | B.Ed | 5/24/1974 | F |
| 15 | VINILA P V | TGT | 2008 | B.Ed | 12/16/1982 | F |
| 16 | SURESH K | TGT | 2008 | B.Ed | 12/18/1976 | M |
| 17 | SHEEJA P V | TGT | 2008 | B.Ed | 5/21/1981 | F |
| 18 | SANITHA P P | TGT | 2008 | B.Ed | 5/7/1970 | F |
| 19 | PUSHPA VENI | TGT | 2008 | B.Ed,SET | 5/6/1973 | F |
| 20 | PREETHA NAMBIAR | TGT | 2009 | B.Ed | 1/7/1970 | F |
| 21 | SHINI MAVILA | TGT | 2011 | B.Ed | 3/21/1981 | F |
| 22 | SALEENA A P | TGT | 2012 | B.Ed | 8/28/1987 | F |
| 23 | SAJITHA K | TGT | 2012 | B.Ed | 1/2/1986 | F |
| 24 | SOUMYA V V | TGT | 2013 | B.Ed | 4/27/1986 | F |
| 25 | RESHMA P | TGT | 2013 | B.Ed | 2/26/1983 | F |
| 26 | REMYA P P | TGT | 2013 | B.Ed | 5/30/1985 | F |
| 27 | SHAMNA N | TGT | 2017 | B.Ed,M.Phil | 2/23/1990 | F |
| 28 | KRIJITHA P P | TGT | 2019 | B.Ed | 3/11/1994 | F |
| 29 | DEEPA N | TGT | 2019 | B.Ed | 5/30/1984 | F |
| 30 | SHAHEERA P K | TGT | 2020 | B.Ed | 5/25/1992 | F |
| 31 | MUBASHIRA A C | TGT | 2021 | B.Ed. | 1/11/1988 | F |
| 32 | SHILPA C | TGT | 2022 | B.Ed. | 12/10/1997 | F |
| 33 | SHAMINI M | TGT | 2022 | B.Ed. | 5/24/1990 | F |
| 34 | AYISHA K | TGT | 2022 | BEd | 10/3/1995 | F |
| 35 | VIJINA M | TGT | 2023 | B.Ed | 5/25/1989 | F |
| 36 | GAYATHRI K | TGT | 2023 | B.Ed | 11/13/1995 | F |
| 37 | SIDHU MOL V | TGT | 2023 | B.Ed | 12/30/1979 | F |
| 38 | SRUTHI C K | TGT | 2023 | B.Ed | 6/1/1996 | F |
| 39 | DILNA K V | TGT | 2023 | B.Ed | 12/14/1996 | F |
| 40 | PRIYANKA C M | TGT | 2023 | B.Ed | 11/8/1983 | F |
| 41 | FARHANA U P | TGT | 2023 | B.Ed | 6/1/1997 | F |
| 42 | BITTY A RAJ | TGT | 2023 | B.Ed | 5/30/1984 | F |
| 43 | SHAINAS P | PRT | 2009 | BA | 5/17/1984 | F |
| 44 | SHAIRA K T | PRT | 2010 | PGDCA | 9/24/1973 | F |
| 45 | JESHMA K P | PRT | 2013 | B.Ed | 1/29/1989 | F |
| 46 | ANITHA V P | PRT | 2013 | B.Ed,SET | 5/25/1971 | F |
| 47 | UMAIRA P M | PRT | 2014 | TTC | 5/24/1994 | F |
| 48 | SHEEBA C R | PRT | 2014 | B.Ed | 5/21/1990 | F |
| 49 | REKHA C H | PRT | 2014 | B.Ed | 3/30/1975 | F |
| 50 | UMMU SALMA | PRT | 2015 | D.Ed | 4/28/1995 | F |
| 51 | PRIYANKHA N | PRT | 2017 | B.Ed | 10/10/1984 | F |
| 52 | MRIDULA A V | PRT | 2017 | B.Ed | 9/26/1971 | F |
| 53 | SHEEBA C V | PRT | 2018 | B.Ed | 1/11/1984 | F |
| 54 | SAJLA P | PRT | 2018 | B.Ed | 4/30/1989 | F |
| 55 | RESHMA B P | PRT | 2018 | B.Ed | 6/2/1985 | F |
| 56 | RAJITHA T V | PRT | 2018 | B.Ed | 4/7/1982 | F |
| 57 | LEJINA K V | PRT | 2018 | B.Ed | 8/11/1988 | F |
| 58 | DILNA K | PRT | 2018 | B.Ed | 4/13/1992 | F |
| 59 | ARIFA K P | PRT | 2018 | B.Ed | 4/22/1985 | F |
| 60 | NOORIYYA C | PRT | 2019 | B.Ed | 5/15/1983 | F |
| 61 | RIZWANA K | PRT | 2019 | B.Ed | 4/12/1992 | F |
| 62 | AMBILI P | PRT | 2020 | B.Ed. | 5/28/1992 | F |
| 63 | HAFSATH P V | PRT | 2020 | B.Ed. | 10/19/1993 | F |
| 64 | DHANYA P V | PRT | 2020 | B.Ed | 3/5/1993 | F |
| 65 | HARSHA N | PRT | 2021 | BEd | 2/20/1997 | F |
| 66 | SREENA P P | PRT | 2022 | B.Ed. | 11/16/1992 | F |
| 67 | NIMITHA K V | PRT | 2022 | KGTE | 5/15/1991 | F |
| 68 | ANUSHA P P | PRT | 2022 | TTC | 5/7/1994 | F |
| 69 | ASWATHI T | PRT | 2022 | D.EI.Ed | 10/21/1998 | F |
| 70 | SOUMYA E | PRT | 2022 | BEd | 8/23/1984 | F |
| 71 | REMYA P T | PRT | 2022 | BEd | 5/1/1986 | F |
| 72 | FAYIZA T M V | PRT | 2022 | BEd | 4/30/1985 | F |
| 73 | SURYA P | PRT | 2023 | B.Ed | 1/24/1983 | F |
| 74 | JOSHNA K G | PRT | 2023 | B.Ed | 5/2/1991 | F |
| 75 | RUKSANA A | PRT | 2023 | B.Ed | 9/12/1992 | F |
| 76 | SHEENA T | PRT | 2023 | B.Ed | 1/27/1990 | F |
| 77 | SHIFANA V K | PRT | 2023 | B.Ed | 1/3/1999 | F |
| 78 | KRIPINA N V | PRT | 2023 | B.Ed | 12/22/1991 | F |
| 79 | SINDU M V | PRT | 2023 | B.Ed | 4/15/1978 | F |
| 80 | ASEENA K P | PRT | 2023 | B.Ed | 2/13/1989 | F |
| 81 | VIDYA P | PRT | 2023 | B.Ed | 5/25/1986 | F |
| 82 | GOPIKA P V | PRT | 2023 | B.Ed | 10/9/1996 | F |
| 83 | SUJITHA K N | PRT | 2023 | B.Ed | 4/9/1979 | F |
| 84 | SREELAKSHMI K V | PRT | 2023 | B.Ed | 2/2/1997 | F |
| 85 | SIBILA LINET JOHN | PET | 2023 | B.P.Ed | 7/1/1999 | F |
| 86 | SREERAG T P | PET | 2023 | B.P.Ed | 2/16/1997 | M |
| 87 | SIDHUL T | PET | 2023 | B.P.Ed | 10/1/1999 | M |
| 88 | ATHIRA M | OTHER | 2022 | MLISc | 5/29/1997 | F |
| 89 | FAREEDA P | NTT | 2005 | NTTC | 5/31/1979 | F |
| 90 | SUMAYYA P V | NTT | 2007 | NTTC | 9/9/1985 | F |
| 91 | SHAHANAS K V | NTT | 2009 | NTTC | 5/30/1986 | F |
| 92 | MUBASHIRA P P | NTT | 2010 | MTTC | 1/18/1991 | F |
| 93 | NAJEELA C V | NTT | 2014 | MTTC | 5/18/1995 | F |
| 94 | ROULABI M | NTT | 2014 | NTTC | 9/14/1990 | F |
| 95 | SUBAIDA K C | NTT | 2015 | NTTC | 10/10/1985 | F |
| 96 | SUMAYYA E | NTT | 2015 | MTTC | 3/5/1988 | F |
| 97 | SUFAIJA V V | NTT | 2016 | MTTC | 1/11/1989 | F |
| 98 | SHALIMA P V | NTT | 2018 | NTTC | 4/17/1984 | F |
| 99 | MURSHIDA M K | NTT | 2018 | MTTC | 11/12/1998 | F |
| 100 | ZEENATH K P | NTT | 2022 | MTTC | 4/18/2001 | F |
| 101 | SHAMSEERA K K | NTT | 2022 | NTTC | 5/5/1985 | F |
| 102 | FOUSIYA T | NTT | 2022 | NTTC | 5/15/1988 | F |
| 103 | RUBEENA C | NTT | 2022 | NTTC | 6/30/1988 | F |
| 104 | UBAIDA M | NTT | 2022 | NTTC | 2/20/1988 | F |
| 105 | SHADIYA E T P | NTT | 2023 | MTTC | 2/21/1995 | F |
| 106 | ANEESA C H | NTT | 2023 | NTTC | 5/25/1992 | F |
| 107 | RIZWANA T P | NTT | 2023 | MTTC | 3/25/2001 | F |
| 108 | ZAINABA P V | NTT | 2023 | NTTC | 4/22/2002 | F |
| 109 | MUBEENA V V | NTT | 2023 | MTTC | 5/9/1998 | F |
| 110 | FAYIZA K N | NTT | 2023 | MTTC | 1/20/1999 | F |
| 111 | AYSHABI V V | NTT | 2023 | NTTC | 1/8/1991 | F |
| 112 | RUFAISA T T | NTT | 2024 | MTTC | 8/9/1991 | F |
